| ariants | Ex-Lahore Price | Filer | Filer |
|---|---|---|---|
| Yaris | |||
| Yaris 1.3 GLI M/T | Rs. 4,649,000/- (Ex Factory Price) | Rs. 92,980/- | Rs. 278,940/- |
| Yaris 1.3 GLI CVT | Rs. 4,835,000/- (Ex Factory Price) | Rs. 96,700/- | Rs. 290,100/- |
| Yaris 1.3 Ativ M/T | Rs. 4,829,000/- (Ex Factory Price) | Rs. 96,580/- | Rs. 289,740/- |
| Yaris 1.3 Ativ CVT | Rs. 5,804,000/- | Rs. 116,080/- | Rs. 348,240/- |
| Yaris 1.5 Ativ X CVT (Beige Int) | Rs. 6,474,000/- | Rs. 129,480/- | Rs. 388,440/- |
| Yaris 1.5 Ativ X CVT (Black Int) | Rs. 6,534,000/- | Rs. 130,680/- | Rs. 392,040/- |
| Corolla | |||
| Corolla 1.6 X Special Edition | Rs. 7,424,000/- | Rs. 148,480/- | Rs. 445,440/- |
| Corolla 1.6 X Altis 1.6 M/T | Rs. 6,184,000/- | Rs. 123,680/- | Rs. 371,040/- |
| Corolla 1.6 X Altis 1.6 A/T | Rs. 6,784,000/- | Rs. 135,120/- | Rs. 406,860/- |
| Corolla 1.8 X Altis A/T CVT | Rs. 7,114,000/- | Rs. 213,420/- | Rs. 640,260/- |
| Corolla 1.8 X Altis Grande CVT (Beige Interior) | Rs. 7,754,000/- | Rs. 232,620/- | Rs. 697,860/- |
| Corolla 1.8 X Altis Grande CVT (Black Interior) | Rs. 7,794,000/- | Rs. 233,820/- | Rs. 701,460/- |
| Corolla Cross | |||
| Corolla Cross HEV X (High) | Rs. 9,020,000/- | Rs. 270,600/- | Rs. 811,800/- |
| Corolla Cross HEV (Mid) | Rs. 8,620,000/- | Rs. 258,600/- | Rs. 775,800/- |
| Corolla Cross Gasoline X | Rs. 8,020,000/- | Rs. 240,600/- | Rs. 721,800/- |
| Corolla Cross Gasoline | Rs. 7,320,000/- | Rs. 219,600/- | Rs. 658,800/- |
| Hilux Revo | |||
| Revo GR-S 4x4 2755cc Diesel | Rs. 15,939,000/- | Rs. 1,433,790/- | Rs. 4,301,370/- |
| Revo V ROCCO 188D-A/T | Rs. 14,969,000/- | Rs. 1,346,490/- | Rs. 3,039,470/- |
| Revo G M/T | Rs. 12,429,000/- | Rs. 1,117,890/- | Rs. 3,353,670/- |
| Revo G A/T | Rs. 13,039,000/- | Rs. 1,172,790/- | Rs. 3,518,370/- |
| Revo V A/T | Rs. 14,379,000/- | Rs. 1,293,390/- | Rs. 3,880,170/- |
| Fortuner | |||
| Fortuner GR-S 4x4 2755cc Diesel | Rs. 20,599,000/- | Rs. 1,853,910/- | Rs. 5,561,730/- |
| Fortuner Legender 4X4 2755CC Diesel | Rs. 19,669,000/- | Rs. 1,770,210/- | Rs. 5,310,630/- |
| Fortuner SIGMA 4 (4X4 Hi 1GD Diesel) | Rs. 18,639,000/- | Rs. 1,677,510/- | Rs. 5,032,530/- |
| Fortuner V (4X4 2TR Hi Petrol) | Rs. 15,035,000/- | Rs. 1,584,270/- | Rs. 4,752,810/- |
| Fortuner G (4X2 2TR Std Petrol) | Rs. 15,039,000/- | Rs. 1,352,970/- | Rs. 4,058,910/- |
| Camry | |||
| Camry A/T 2.5 (Hybrid) High Grade | N/A | ||
| Hilux Single Cabin | |||
| Hilux 4x2 Deckless | Rs. 6,634,000/- | Rs. 463,960/- | Rs. 1,391,880/- |
| Hilux 4x2 S/C STD | Rs. 7,164,000/- | Rs. 501,060/- | Rs. 1,503,180/- |
| Hilux 4x2 S/C Up Spec | Rs. 7,194,000/- | Rs. 503,160/- | Rs. 1,509,480/- |
| Hilux 4x4 S/C (2755CC) | Rs. 9,454,000/- | Rs. 850,320/- | Rs. 2,550,960/- |
| Hilux Double Cabin | |||
| Hilux E 4x4 | Rs. 11,479,000/- | Rs. 1,032,390/- | Rs. 3,097,170/- |
| Land Cruiser | |||
| Prado 250 2.7L PETROL (NEW) | Rs 55,111,000/- | ||
| Prado 250 2.8L DIESEL (NEW) | Rs. 60,111,000/- | ||
| Land Cruiser ZX-Turbo-SW-AT 3500cc Petrol | Rs. 95,110,000/- | ||
| Hiace | |||
| Hiace Petrol 2.7 STD Roof Dual A/C | Rs. 11,543,000/- | ||
| Hiace Petrol 2.7 MID Roof Dual A/C | On Request | ||
| Hiace Diesel 2.5 L STD 15 Seater | On Request | ||
| Hiace Diesel 2.5 L STD Roof Dual A/C 15 Seater | Rs. 12,293,000/- | ||
| Hiace Diesel 2.5 L High Roof Dual A/C 16 Seater | Rs. 14,053,000/- | ||
| Hiace Deluxe | |||
| Hiace Deluxe Luxury Wagon Low | On Request | ||
| Hiace Deluxe Luxury Wagon Hight | Rs. 22,313,000/- | ||
| Hiace Deluxe STD Roof M/T 15 Seater | Rs. 13,153,000/- | ||
| Hiace Deluxe HIGH Roof M/T 17 Seater | Rs. 15,893,000/- | ||
| Hiace Deluxe HIGH Roof Tourer A/T 14 S | Rs. 18,12,000/- | ||
| Coaster | |||
| Coaster 29 Seater | Rs. 26,974,500/- | ||
As we know toyota name is enough
Our Customer is our first priorrity